| # | Title | Length |
|---|---|---|
| 1 | 02:44 | |
| 2 | 03:38 | |
| 3 | 04:31 | |
| 4 | 02:55 | |
| 5 | 01:51 | |
| 6 | 02:57 | |
| 7 | 03:50 | |
| 8 | 03:27 | |
| 9 | 06:42 | |
| 10 | 02:07 | |
| 11 | 04:52 | |
| 12 | 02:50 | |
| 13 | 04:52 | |
| 14 | 02:06 | |
| 15 | 03:08 | |
| 16 |
Surf and Slam
|
02:50 |
| 17 | 02:34 | |
| 18 | 02:28 | |
| 19 | 04:04 | |
| 20 | 04:09 | |
| 21 | 05:52 | |
| 22 | 04:30 | |
| 23 |
01:18:57
|
01:18 |