| # | Title | Length |
|---|---|---|
| 1 | 01:17 | |
| 1 | 04:46 | |
| 2 | 03:48 | |
| 2 | 03:52 | |
| 3 | 03:42 | |
| 3 | 03:54 | |
| 4 | 05:08 | |
| 4 | 04:10 | |
| 5 | 05:18 | |
| 5 |
Jam
|
00:56 |
| 6 | 03:43 | |
| 6 | 04:23 | |
| 7 | 05:37 | |
| 7 | 05:39 | |
| 8 | 04:15 | |
| 9 | 04:43 | |
| 10 | 04:06 | |
| 11 | 04:38 | |
| 12 | 03:42 | |
| 13 | 04:16 | |
| 14 | 04:38 | |
| 15 | 04:38 | |
| 16 | 07:02 | |
| 17 |
Draw Me (Instrumental Version)
|
05:06 |
| 18 |
01:15:41
|
01:15 |