| # | Title | Length |
|---|---|---|
| 1 | 07:56 | |
| 1 | 03:19 | |
| 1 | 04:20 | |
| 1 |
Eyes of the World (instrumental outtake)
|
06:51 |
| 1 | 04:33 | |
| 1 | 03:04 | |
| 2 |
Ain't a Lot of Love Left in the Heart of Me (alternative outtake)
|
05:01 |
| 2 | 05:03 | |
| 2 | 04:37 | |
| 2 | 04:03 | |
| 2 | 03:30 | |
| 2 | 04:46 | |
| 3 |
Anybody There (outtake/polar mix)
|
02:53 |
| 3 | 01:23 | |
| 3 | 04:52 | |
| 3 | 04:08 | |
| 3 | 07:08 | |
| 3 | 04:32 | |
| 4 | 04:29 | |
| 4 | 03:44 | |
| 4 |
Jesu, Joy of Man's Desiring (rehearsal, Pirate Sound, L.A., August 1977)
|
01:41 |
| 4 | 03:32 | |
| 4 | 04:41 | |
| 4 |
Vielleicht Das Nächster Mal
|
03:19 |
| 5 | 03:12 | |
| 5 | 06:58 | |
| 5 | 05:25 | |
| 5 | 03:19 | |
| 5 | 06:07 | |
| 5 | 03:16 | |
| 6 | 04:51 | |
| 6 | 06:21 | |
| 6 | 02:29 | |
| 6 |
Snowman
|
04:33 |
| 6 | 05:10 | |
| 6 | 09:10 | |
| 7 | 03:32 | |
| 7 | 09:25 | |
| 7 |
Rule Britannia!/Fire (The Jimi Hendrix Experience cover) (live at Hammersmith Odeon, London, 27 July 1981)
|
02:52 |
| 7 | 03:50 | |
| 7 | 10:09 | |
| 7 | 04:27 | |
| 8 | 04:44 | |
| 8 | 06:48 | |
| 8 | 02:18 | |
| 8 | 08:09 | |
| 8 | 11:13 | |
| 8 | 05:54 | |
| 9 |
Beethoven: Ode to Joy (live Calderone Hall, NY, 30 Nov' 1979)
|
05:44 |
| 9 | 04:07 | |
| 9 | 22:03 | |
| 9 | 04:30 | |
| 9 | 16:21 | |
| 10 |
01:02:43
|
01:02 |
| 10 | 03:53 | |
| 10 | 04:26 | |
| 10 | 03:33 | |
| 10 | 05:18 | |
| 11 | 04:02 | |
| 11 | 05:15 | |
| 11 | 04:41 | |
| 11 |
Weiss Heim
|
05:13 |
| 12 |
Difficult to Cure (live Budokan, Tokyo, Japan, 14 March 1984)
|
11:16 |
| 12 | 04:27 | |
| 12 | 08:34 | |
| 13 | 04:44 | |
| 13 | 08:22 | |
| 22 |
01:17:46
|
01:17 |
| 35 |
01:10:21
|
01:10 |
| 49 |
58:56
|
58:56 |
| 63 |
01:04:51
|
01:04 |
| 72 |
29:29
|
29:29 |