| # | Title | Length |
|---|---|---|
| 1 | 03:49 | |
| 2 | 03:27 | |
| 3 | 02:07 | |
| 4 |
The Morning After
|
00:45 |
| 5 | 04:00 | |
| 6 | 03:45 | |
| 7 | 03:47 | |
| 8 | 04:46 | |
| 9 | 01:10 | |
| 10 | 03:10 | |
| 11 | 04:06 | |
| 12 | 03:37 | |
| 13 |
N.S.A.
|
02:09 |
| 14 | 04:20 | |
| 15 | 03:14 | |
| 16 | 02:02 | |
| 17 | 02:59 |