| # | Title | Length |
|---|---|---|
| 1 | 03:52 | |
| 2 | 03:56 | |
| 3 | 04:05 | |
| 4 | 04:19 | |
| 5 | 03:13 | |
| 6 | 03:22 | |
| 7 | 03:39 | |
| 8 | 03:38 | |
| 9 |
No More Burdens
|
02:04 |
| 10 | 04:30 | |
| 11 | 03:58 | |
| 12 | 03:33 | |
| 13 | 04:00 | |
| 14 | 04:04 | |
| 15 | 03:48 | |
| 16 |
56:01
|
56:01 |