Artist:Slipknot
Song:Three Nil Original
Album:Vol:3(The Subliminal Verses)
Tabber:Pawanthemetal
This f*ck\'in song took me a long time.Oh! God!...It\'s not easy! You know That? Untill now!
But...on Saturday 5th March 2005 I can play it Allllll parts.Woooo!....It\'s real...C\'mom.
Trust me.Ok!If you don\'t believe.Please...read my tab and play it.This song call \"Three Nil\"!
Ha Ha..Corey often speak this word.
PM. = palm mute
Tre = tremelo picking
\\ = slide up
/ = slide down
p = pull off
Intro 1 (play quickly)
Mick & Jim
C#|-----------------------------|
G#|-----------------------------|
E |-----------------------------|
B |--1/13-0-3-2-----------------| X8
F#|--1/13-0-3-2------0Tre-------|
B |--1/13-0-3-2-12Tre----13Tre--|
PM. - - -
Intro 2 (play quickly)
Mick
C#|------------------------------|
G#|------------------------------|
E |------------------------------| X8
B |--1/13-0-3-2------------------|
F#|--1/13-0-3-2------------------|
B |--1/13-0-3-2-17Tre12Tre18Tre--|
PM. - - -
Jim
C#|---------------------------|
G#|---------------------------|
E |---------------------------| X8
B |--1/13-0-3-2-5Tre----6Tre--|
F#|--1/13-0-3-2-----5Tre------|
B |--1/13-0-3-2---------------|
PM. - - -
And then Corey will sing \"one two three Nillll\" on round 5 , 6 , 7 , 8
Intro 3 (play quickly)
Mick & Jim
C#|----------------------------------|
G#|----------------------------------|
E |----------------------------------|
B |----------------------------------| X8
F#|----4/3---1p0---4/3---1p0----1p0--|
B |--0-4/3-0-1p0-0-4/3-0-1p0-00-1p0--|
PM - - - - --
Intro 4 (play very quickly)
Mick
C#|-----------------------------------------------------------------------|
G#|-----------------------------------------------------------------------|
E |-----------------------------------------------------------------------|
B |-----------------------------------------------------------------------|
F#|-----------------------------------------------------------------------|
B |--0-4-3---0-1-0-0-3-6-3-0-4-7-4-0-3-0-4-3---0-1-0-0-3-6-3-0-4-7-4-0-3--|
v
Jim v
C#|------------------------------------v----------------------------------|
G#|------------------------------------v----------------------------------|
E |------------------------------------v----------------------------------|
B |------------------------------------v----------------------------------|
F#|------------------------------------v----------------------------------|
B |------------------------------------0-4-3---0-1-0-0-3-6-3-0-4-7-4-0-3--|
Verse 1
Mick & Jim
C#|-------------------------------|
G#|-------------------------------|
E |-------------------------------| X8
B |-------------------------------|
F#|--4/3-1p0----------------------|
B |--4/3-1p0-0-3-6-3-0-4-7-4-0-3--|
PM. - - - - - - - - - -
C#|---------------------------------------------------------------------|
G#|---------------------------------------------------------------------|
E |---------------------------------------------------------------------|
B |---------------------------------------------------------------------|
F#|----4/3-1p0----------------------------------------------------------|
B |--0-4/3-1p0-------------0-1-0---0-1-0-4-3-1-0-1-0---0-1-0---1-4-3-1--|
\"Who am I?\"
C#|----------------------------------| C#|---------------|
G#|----------------------------------| G#|---------------|
E |----------------------------------| E |---------------|
B |----------------------------------| X1 and B |---------------|
F#|----4/3---1p0---4/3---1p0----1p0--| F#|----4/3---1p0--|
B |--0-4/3-0-1p0-0-4/3-0-1p0-00-1p0--| B |--0-4/3-0-1p0--|
PM - - - - -- - -
Verse 1.1
Mick & Jim
C#|------------------------------------| C#|------------------------------------|
G#|------------------------------------| G#|------------------------------------|
E |------------------------------------| E |------------------------------------|
B |------------------------------------| X2 and B |------------------------------------| X2
F#|------2Tre3Tre--------5Tre6Tre------| F#|------5Tre6Tre--------8Tre9Tre------|
B |--2Tre--------3Tre5Tre--------6Tre--| B |--5Tre--------6Tre8Tre--------9Tre--|
Verse 1.2
Mick & Jim
C#|-------------------| C#|---------------------|
G#|-------------------| G#|---------------------|
E |-------------------| X2 and E |---------------------| X2 and then play like Intro 3 (3 round) and play this
B |----4-5-----7-8----| B |----7-8-----10-11----| |
F#|--2-2-3-3-5-5-6-6--| F#|--5-5-6-6-8-8--9--9--| |
B |--2-----3-5-----6--| B |--5-----6-8-------9--| |
PM. - - - - - - - - - - - - - - - - |
|
C#|-----------------------------| |
G#|-----------------------------| <<<---------------------------------------------------------------------|
E |-----------------------------|
B |-----------------------------|
F#|--0-0---0-0---------5---5\\6--|
B |--0-0---0-0---0-2-3-5-0-5\\6--|
PM. - - - - - - - -
Verse 2
Mick & Jim
C#|--------------------------------| C#|--------------|
G#|--------------------------------| G#|--------------|
E|--------------------------------| X7 and then play E|--------------|
B|--------------------------------| B|--------------|
F#|--0-4-3--1p0-0-4-3-1p0-----1p0--| F#|--0-4-3--1p0--|
B|--0-4-3--1p0-0-4-3-1p0-0-0-1p0--| B|--0-4-3--1p0--|
PM. - - - - - - - - - - -
Verse 2.1
Mick & Jim
C#|------------------------------------| C#|------------------------------------|
G#|------------------------------------| G#|------------------------------------|
E |------------------------------------| E |------------------------------------|
B |------------------------------------| X2 and B |------------------------------------| X2
F#|------2Tre3Tre--------5Tre6Tre------| F#|------5Tre6Tre--------8Tre9Tre------|
B |--2Tre--------3Tre5Tre--------6Tre--| B |--5Tre--------6Tre8Tre--------9Tre--|
Verse 2.2
Mick & Jim
C#|-------------------| C#|---------------------|
G#|-------------------| G#|---------------------|
E |-------------------| X2 and E |---------------------| X2
B |----4-5-----7-8----| B |----7-8-----10-11----|
F#|--2-2-3-3-5-5-6-6--| F#|--5-5-6-6-8-8--9--9--|
B |--2-----3-5-----6--| B |--5-----6-8-------9--|
PM. - - - - - - - - - - - - - - - -
Chorus 1
Mick & Jim
C#|------------------------------------------------------------|
G#|------------------------------------------------------------|
E |------------------------------------------------------------|
B |---------------------------------2\\3-33-33-33-5\\6-66-66-66--| X2
F#|--3-5-55--55-55-53-5-55--55-55-5-2\\3-33-33-33-5\\6-66-66-66--|
B |--0-0-00--00-00-00-0-00--00-00-0-2\\3-33-33-33-5\\6-66-66-66--|
^
in round 3 and 4 Jim play this| and Mick play like |
v
C#|-------------------------------------------------------------|
G#|-------------------------------------------------------------|
E |----------5\\7-77---------5\\7--77-----------------------------|
B |----------x\\x-xx---------x\\x--xx-2\\3-33-33-33-5\\66-66-66-66--|
F#|--3-5-55--3\\5-55-3-5-55--3\\5--55-2\\3-33-33-33-5\\66-66-66-66--|
B |--0-0-00----------0-0-00-----------2\\3-33-33-33-5\\66-66-66-66--|
And then Mick & Jim and like Intro 1
But Mick play this
C#|-----------------------------|
G#|-----------------------------|
E |-----------------------------|
B |--1/13-0-3-2-----------------| X8
F#|--1/13-0-3-2------0Tre-------|
B |--1/13-0-3-2-12Tre----13Tre--|
PM. - - -
And Jim play this
C#|----------|
G#|----------|
E |----------| Untill round 5 Jim play like Intro 1 or play like Mick
B |--1/13-0--|
F#|--1/13-0--|
B |--1/13-0--|
PM. -
And Mick & Jim play this
C#|---------------------|
G#|---------------------|
E |---------------------| x8
B |---------------------|
F#|--1---4----3----5-6--|
B |--1---4-0--3-0--506--|
PM. - - - - -
C#|-----------------------| C#|-----------------------|
G#|-----------------------| G#|-----------------------|
E |-----------------------| x8 but in round 4 and 8 play this --> E |------------7-7-7\\8/6--|
B |-----------------------| B |------------x-x-x\\x/x--|
F#|--1--\\2/1-3-0-3-0-5-3--| F#|--1--\\2/1-3-5-5-5\\6/4--|
B |--1--\\2/1-3-0-3-0-5-3--| B |--1--\\2/1-3------------|
PM. - - - - -
And back to Chorus 1
Mick
C#|------------------------------------------------------------|
G#|------------------------------------------------------------|
E |------------------------------------------------------------|
B |---------------------------------2\\3-33-33-33-5\\6-66-66-66--| X4
F#|--3-5-55--55-55-53-5-55--55-55-5-2\\3-33-33-33-5\\6-66-66-66--|
B |--0-0-00--00-00-00-0-00--00-00-0-2\\3-33-33-33-5\\6-66-66-66--|
Jim
C#|------------------------------------------------------------|
G#|------------------------------------------------------------|
E |----------5\\7-77---------5\\7--77----------------------------|
B |----------x\\x-xx---------x\\x--xx-2\\3-33-33-33-5\\6-66-66-66--| X4
F#|--3-5-55--3\\5-55-3-5-55--3\\5--55-2\\3-33-33-33-5\\6-66-66-66--|
B |--0-0-00----------0-0-00-----------2\\3-33-33-33-5\\6-66-66-66--|
And Outro 1
Mick & Jim
C#|------------------------------------|
G#|------------------------------------|
E |------------------------------------| X4
B |------------------------------------|
F#|------2Tre3Tre--------5Tre6Tre------|
B |--2Tre--------3Tre5Tre--------6Tre--|
But in round 5 to 8 Jim play Outro part like this and Mick..Ahhhh..I really don\'t knoww
maybe Mick play like Jim...
C#|--------------------------------------------|
G#|--------------------------------------------|
E |--------------------------------------------|
B |--------------------------------------------|
F#|-------14Tre15Tre----------17Tre18Tre-------|
B |--14Tre----------15Tre17Tre----------18Tre--|
Maybe Mick play like this
C#|-----------------------------------------|
G#|-----------------------------------------|
E|-----------------------------------------|
B|------9Tre10Tre---------12Tre13Tre-------|
F#|--7Tre---------8Tre10Tre----------11Tre--|
B|-----------------------------------------|
Outro 2
Mick & Jim
C#|-------------------|---------------------------------|-----------------------------------|
G#|-------------------|---------------------------------|-----------------------------------| and play like this
E|-------------------|---------------------------------|-----------------------------------| room (on the left)
B|--1\\9--------------|--1\\9-----------1\\9--------------|--1\\9-------------1\\9--------------| 1 round and
F#|--1\\9-0-4-1-5-2-6--|--1\\9-0-4-1-5-2-1\\9-0-4-1-5-2-6--|--1\\9-0-4-1-5-2-6-1\\9-0-4-1-5-2-6--| End Song
B|--1\\9-0-4-1-5-2-6--|--1\\9-0-4-1-5-2-1\\9-0-4-1-5-2-6--|--1\\9-0-4-1-5-2-6-1\\9-0-4-1-5-2-6--|
PM. - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Woooooo! Finish it......Oh I forgot something...Ahhhhh..This song I probably sure 1 million %
Cause this song I watch from SlipKnot Concert Live At Astorai , London Just like Mick and Jim
play Intro 2 part , Chorus part , Jim play Outro 1 part and listen some part like Intro 1 and
any other.
So..Please..............Rate ME....And Thank you very much.