Gtr I (C G C G G C) - 'Acoustic Lead'
Gtr II (C G C G G C) - 'Acoustic 2nd'
Gtr III (C G C G G C) - 'Dist. Lead'
Gtr IV (C G C G G C) - 'Dist. 2nd'
Q=160
Gtr I
E E E E E E E E E E E E E E E E Q Q Q. E +Q Q H
|---------3-2-----|-----0---2-0---0-|--------------|--------------|
|-----5-------5---|---1---1-----1---|--------------|--------------|
|---0---0-------0-|-----------------|----0--1----1-|-(1)--1--0----|
|-0---------------|-0---------------|--------------|--------------|
|-----------------|-----------------|-0------------|--------------|
|-----------------|-----------------|--------------|--------------|
E E E E E E E E E E E E E E E E Q Q Q. E +Q Q H
|---------6-7-----|---10-8-------8---|--------------|--------------|
|-----8-------8---|--------8---8---8-|--------------|--------------|
|---5---5-------5-|------------------|----0--1----1-|-(1)--1--0----|
|-0---------------|-0--------8-------|--------------|--------------|
|-----------------|------------------|-0------------|--------------|
|-----------------|------------------|--------------|--------------|
4/4
Gtr I
E E E E E E E E E E E E E E E E Q Q Q. E +Q Q H
||-----------3-2-----|-----0---2-0---0-|--------------|--------------|
||o-----5--------5---|---1---1-----1---|--------------|--------------|
||----0---0--------0-|-----------------|----0--1----1-|-(1)--1--0----|
||--0----------------|-0---------------|--------------|--------------|
||o------------------|-----------------|-0------------|--------------|
||-------------------|-----------------|--------------|--------------|
|
| Gtr II
| E E E E E E E E E E E E Q Q Q Q Q. E +Q Q H
||------7---10-9-7-9-|---------9-------|--------------|--------------|
||o-------0----------|-----8-------8---|--------------|--------------|
||----0--------------|---0---0---------|----4--5----5-|-(5)--5--4----|
||--0----------------|-0---------------|--------------|--------------|
||o------------------|-----------------|-0------------|--------------|
||-------------------|-----------------|--------------|--------------|
E E E E E E E E E E E E E E E E Q Q Q. E +Q Q H 3x
|---------6-7-----|-----10-8-------8---|--------------|---------------||
|-----8-------8---|----------8---8---8-|--------------|--------------o||
|---5---5-------5-|--------------------|----0--1----1-|-(1)--1--0-----||
|-0---------------|--0---------8-------|--------------|---------------||
|-----------------|--------------------|-0------------|--------------o||
|-----------------|--------------------|--------------|---------------||
|
| E E E E E E Q +Q. E H Q Q Q. E +Q Q H 3x
|-----------------|--------------------|--------------|---------------||
|-----7---7-8-7---|-(7)------8-7-------|--------------|--------------o||
|---5---5---------|--------------------|----4--5----5-|-(5)--5--4-----||
|-0---------------|--------------------|--------------|---------------||
|-----------------|--------------------|-0------------|--------------o||
|-----------------|--------------------|--------------|---------------||
Gtrs I, II
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E 4x
||----------3-2-0---|-----3---5-3---3-|---------2-0-----|---2-0-----2-0-----||
||o-----5-----------|-----------------|-----3-------3---|-------0-------0--o||
||----0---0-------0-|---3---3-----3---|-----------------|-------------------||
||--0---------------|-3---------------|---5---5-------5-|-------------------||
||o-----------------|-----------------|-3---------------|-1-------3--------o||
||------------------|-----------------|-----------------|-------------------||
Gtrs III, IV
>
W +W +W +W
|----------|------------|------------|--------|
|----------|------------|------------|--------|
|----------|------------|------------|--------|
|-0--------|-(0)--------|-(0)--------|-(0)----|
|-0--------|-(0)--------|-(0)--------|-(0)----|
|-0--------|-(0)--------|-(0)--------|-(0)----|
+W +W +W +W
|--------------|--------------|--------------|----------|
|--------------|--------------|--------------|----------|
|--------------|--------------|--------------|----------|
|-(<0>)--------|-(<0>)--------|-(<0>)--------|-(<0>)----|
|-(<0>)--------|-(<0>)--------|-(<0>)--------|-(<0>)----|
|-(<0>)--------|-(<0>)--------|-(<0>)--------|-(<0>)----|
Wx8
|--------|
|--------|
|--------|
|--------|
|--------|
|--------|
W H.. E E E +H. +W
||-----------|-------------|--------------|---------||
||o----------|-------------|--------------|--------o||
||-----------|-------------|--------------|---------||
||--0--------|-8---------8-|-8-7-(7)------|-(7)-----||
||o-0--------|-8---------8-|-8-7-(7)------|-(7)----o||
||--0--------|-8---------8-|-8-7-(7)------|-(7)-----||
PM| PM| PM| PM| PM| PM| PM PM|
E E e e E E e e E E e e E E e e E E e e E e e E +E e Q e e Q
||------------------|-----------------|-----------------|----------------|
||o-----------------|-----------------|-----------------|----------------|
||------------------|-----------------|-----------------|----------------|
||--0-0-0-0-0-0-0-0-|-8-8-8-8-8-8-8-8-|-8-7-7-7-7-7-7-7-|-(7)-7-7--7-7-7-|
||o-0-0-0-0-0-0-0-0-|-8-8-8-8-8-8-8-8-|-8-7-7-7-7-7-7-7-|-(7)-7-7--7-7-7-|
||--0-0-0-0-0-0-0-0-|-8-8-8-8-8-8-8-8-|-8-7-7-7-7-7-7-7-|-(7)-7-7--7-7-7-|
Gtr III
PM| PM| PM| ~
E E e e E E e e H H e e H. E E E E H
|-----------------|------------|-------------|-----------------||
|-----------------|------------|-------------|----------------o||
|-----------------|------------|-------------|--7--------------||
|-1-1-1-1-1-1-1-1-|-9----10----|-5-3-7-------|-----9-4h5-1-----||
|-1-1-1-1-1-1-1-1-|-9----10----|-5-3-7-------|----------------o||
|-1-1-1-1-1-1-1-1-|-9----10----|-5-3-7-------|-----------------||
|
| Gtr IV
| >
| PM| PM| PM|
| E E e e E E e e H H e e H. +W
|-----------------|------------|-------------|-----------------||
|-----------------|------------|-------------|----------------o||
|-----------------|------------|-------------|-----------------||
|-1-1-1-1-1-1-1-1-|-9----10----|-5-3-7-------|-(7)-------------||
|-1-1-1-1-1-1-1-1-|-9----10----|-5-3-7-------|-(7)------------o||
|-1-1-1-1-1-1-1-1-|-9----10----|-5-3-7-------|-(7)-------------||
>
H. Q H. E E E E +H. +W
||-------------|-------------|---------------|---------||
||o------------|-------------|---------------|--------o||
||-------------|-------------|---------------|---------||
||-------------|-------------|---------------|---------||
||o-5-------5--|-8-------8-8-|-8-7-(7)-------|-(7)----o||
||-------------|-------------|---------------|---------||
|
| H. Q H. E E E E +H Q W
||-------------|-------------|---------------|---------||
||o------------|-------------|---------------|--------o||
||-------------|-------------|---------------|---------||
||-------------|-------------|---------------|---------||
||o-5-------5--|-8-------8-8-|-8-7-(7)----7S=|==3-----o||
||-------------|-------------|---------------|---------||
>
H. Q E E Q +Q. E E E +H +W
|------------|-----------------|---------------|--------|
|------------|-----------------|---------------|--------|
|------------|-----------------|---------------|--------|
|-3-------3--|-3S7-7--(7)----7-|-7-5-(5)-------|-(5)----|
|------------|-----------------|---------------|--------|
|------------|-----------------|---------------|--------|
|
| H. Q H. E E E E +H Q W
|------------|-----------------|---------------|--------|
|------------|-----------------|---------------|--------|
|------------|-----------------|---------------|--------|
|------------|-----------------|---------------|--------|
|-5-------5--|-8-----------8-8-|-8-7-(7)----7S=|==3-----|
|------------|-----------------|---------------|--------|
>
H. Q H. E E E E +H. +W
|------------|----------------|----------------|--------|
|------------|----------------|----------------|--------|
|------------|----------------|----------------|--------|
|-7-------7--|-10-------10-10-|-10-9-(9)-------|-(9)----|
|-5-------5--|--8--------8--8-|--8-7-(7)-------|-(7)----|
|------------|----------------|----------------|--------|
|
| H. Q H. E E E E +H Q W
|------------|----------------|----------------|--------|
|------------|----------------|----------------|--------|
|------------|----------------|----------------|--------|
|------------|----------------|----------------|--------|
|-5-------5--|--8--------8--8-|--8-7-(7)----7S=|==3-----|
|------------|----------------|----------------|--------|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths